Your cart is currently empty!
Samsung Galaxy A41 (Neatly Used)
₵1,100.00
Description Versions: SM-A415F/DSN (Europe); SM-A415F/DSM (Russia) NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2020, March 18 Status Available. Released 2020, May 22 BODY Dimensions 149.9 x 69.8 x 7.9 mm (5.90 x 2.75 x 0.31 in) Weight 152 g (5.36 oz) Build Glass front, plastic back, plastic frame SIM Single SIM (Nano-SIM) or […]
Description
Description
Versions: SM-A415F/DSN (Europe); SM-A415F/DSM (Russia)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, March 18 |
|---|---|---|
| Status | Available. Released 2020, May 22 |
| BODY | Dimensions | 149.9 x 69.8 x 7.9 mm (5.90 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.1 inches, 89.8 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 8GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 25 MP, f/2.2, 25mm (wide), 1/2.8″, 0.9µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 3500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Red |
|---|---|---|
| Models | SM-A415F/DSN, SM-A415F/DSM, SM-A415F, SM-A415F/DS | |
| SAR EU | 0.59 W/kg (head) 1.50 W/kg (body) | |
| Price | $ 438.75 / € 429.99 / £ 240.00 / C$ 975.00 |
| TESTS | Performance | AnTuTu: 170044 (v8) GeekBench: 1175 (v5.1) GFXBench: 6.9fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.5 LUFS (Below average) | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Related products
-
GALAXY S21 ULTRA
₵6,800.00 -
Samsung Galaxy ( A02S)
₵660.00 -
Samsung Galaxy (A12)
₵810.00 -
Samsung Galaxy (A21S)
₵1,050.00 -
Samsung Galaxy (A3 Core)
₵435.00





